Skip to content | Skip to navigation



Prices

It won´t happen that you will not know the price of repair in advance.
You can try to set an orientational price of repair or you can contact us.

Hail damage repairsExpress painting

Hail damage repairs

Number od dents Hood, Roof Fender, doors Side frame, trunk
20 mm 30 mm 40 mm 20 mm 30 mm 40 mm 20 mm 30 mm 40 mm
    1 535 621 711 653 702 778 766 823 919
2 - 3 962 1110 1271 1166 1254 1399 1368 1471 1641
4 - 6 1466 1665 1905 1750 1881 2114 2052 2207 2462
7 - 10 2118 2432 2641 2555 2748 3078 2997 3222 3596
11 - 15 2460 2792 3194 2933 3154 3562 3440 3702 4126
16 - 20 2827 3181 3638 3342 3594 4068 3920 4215 4701
21 - 25 3131 3490 3990 3667 3944 4525 4343 4625 5157
26 - 30 3441 3809 4354 4002 4304 4875 4694 5048 5628
31 - 40 3871 4250 4859 4465 4801 5551 5236 5631 6279
41 - 50 4342 4741 5422 4975 5356 6221 5842 6282 7006
51 - 60 5174 5684 6501 5878 6327 7328 6901 7421 8280
61 - 80 6158 6821 7807 6997 7509 8669 8206 8824 9848
81 - 100 7141 7956 9099 8178 8794 10081 9584 10212 11393
101 - 120 7807 8691 9939 9002 9681 11092 10545 11269 12572
121 - 140 8159 9030 10327 9426 10136 11659 11048 11862 13232
141 - 160 9076 10024 11462 10525 11319 12902 12168 13064 14576
161 - 180 9397 10390 11851 11182 11850 13526 12710 13723 15309
181 - 200 9943 10965 12539 11871 12589 14352 13446 14571 16247
201 - 220 11393 12485 14292 13289 14290 16236 15363 16519 18387
221 - 240 11844 13015 14898 13847 14890 16946 16057 17266 19109
241 - 260 12370 13755 15740 14620 15721 17741 16886 18173 20237
261 - 280 12998 14288 16356 15184 16386 18498 17550 18871 20991
281 - 300 13456 14827 16974 15749 16982 19122 18199 19568 21788
301 - 320 13967 15226 17429 16124 17388 19655 18642 20045 22378
321 - 340 14147 15437 17668 16298 17625 19905 18901 20323 22687
341 - 360 14599 15935 18237 16838 18188 20528 19515 20983 23424
361 - 380 15099 16222 18560 17075 18513 20987 19870 21365 23845
381 - 400 15442 16635 19023 17479 18979 21463 20377 21913 24450

Prices are without VAT 20 %.

Dent repairs

Section Average of dent
till 20 mmtill 30 mmtill 45 mm
Fender 950 1 300 2 100
Front door 1 200 1 750 2 500
Back door 1 200 1 750 2 500
Exit door 1 400 1 800 2 100
Back block 1 400 1 800 2 100
Trussed arc 1 400 1 800 2 100
Hood 1 400 1 800 2 100
Roof 1 800 2 300 2 800
Trunk door 1 400 1 800 2 100

Prices are without VAT 20 %.

Express painting

Express paint repairApproximate price
Scratched mirror, strips or other small parts 1 500 CZK
Scratches without distortion (on one piece) 3 000 až 3 500 CZK
Scratches with distortions or rust repair (on one piece) 3 000 až 4 500 CZK
Scratches and distortions on hood (depends on size of damage) 2 500 až 6 000 CZK
Paint polishing, plastic or chrome parts
Polishing of one piece (depends on its size) 500 až 1 000 CZK
Polishing of whole car (depends on car size) 3 000 až 5 000 CZK
Repair of plastic parts without paint (strips, cooler masks, bumpers etc.)
Repair of one piece, gluing, welding, straightening distortions and renewing original structure and paint 500 až 3 000 CZK
Plastic lights renovation
Polishing 1x headlight 500 CZK
Polishing 2x headlights 1 000 CZK

Prices include VAT 20 %.



Book a repair now

Are you interested in our services? Do you have a question or
do you want to book a repair? Do not hesitate and contact us anytime.